2020 Edition
Players & Billeting families
No | Name | Position | Billeting Family |
20 | DJ Patriss | Goaltender | Karine Bourque & David Morin |
30 | Owen Roberts | Goaltender | Isabelle Rouffignat & Jean Phillip Ruel |
6 | Andrew Pi | Defence | Isabelle Grenier & Yanick Fortier |
7 | Barret Powers | Forward | Stéphanie McKinley & Jonathan Fortin |
9 | Anthony Guadagno | Defence | Mylène Bouchard & John Bertrand |
13 | Alex Seaton | Forward | Jade Blouin & Patrick Bolduc |
15 | Hayden Parscal | Defence | Alexandra Fleury & Cédric Fiset |
18 | Mason Payne | Defence | Alexandra Fleury & Cédric Fiset |
23 | Dylan Chernoff | Forward | Isabelle Grenier & Yanick Fortier |
29 | Oliver Cowan | Forward | Karine Bourque & David Morin |
37 | Ryan Hedley | Forward | Mylène Bouchard & John Bertrand |
58 | Ethan Webster | Defence | Stéphanie McKinley & Jonathan Fortin |
61 | Noah Fitzsimons | Forward | Isabelle Rouffignat & Jean Phillip Ruel |
68 | Pavel Jirku | Defence | Alexandra Tanguay & Frédérick Jomphe |
71 | Christian Barron | Forward | Valérie Gauthier & Éric Morin |
86 | Alex Whitlock | Forward | Alexandra Tanguay & Frédérick Jomphe |
88 | Cory Wyatt | Defence | Valérie Gauthier & Éric Morin |
90 | Erich Brueckmann III | Forward | Jade Blouin & Patrick Bolduc |
Coaching Staff
Shane Willis
General Manager & Head Coach
Brian Mehm
Assitant Coach
Mitch Hodgkiss
Assistant Coach
Alain Desfossés
Billet Captain